State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 1433
Sheet No. 10A
Township or Other Division of County: Tract ???
Name of Incorporated Place: Chicago City Part of
Name of Institution:
Ward of City: 33 part of
Enumerated by me on 21 day of April, 1910, Henry C Becker, Enumerator
Location
Street, avenue, road, etc. | West 110 Place |
House Number (In cities or town) | 316 |
Number of dwelling house, in order of visitation | 161 |
Number of familiy, in order of vistation | 203 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Miller Herbert B. | Miller Barbara E. | Miller Bertie C. | |
Relationship of each person to the head of the family | Head | Wife | Son | |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 29 | 22 | 7/12 | |
Whether single, married, widowed or divorced | M1 | M1 | S | |
Number of years of present marriage | ?? | ?? | ||
Mother of how many children - Number born | 1 | |||
Number now living | 1 | |||
Nativity | Place of Birth of this Person | Massachusetts | Illinois | Illinois |
Place of Birth of the Father of this person | Massachusetts | Illinois | Massachusetts | |
Place of Birth of the Mother of this person | Massachusetts | Illinois | Illinois | |
Citizenship | Year of immigration to the United States | |||
Whether naturalized or alien | ||||
Whether able to speak English; or, if not, give language spoken | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Laborer | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Building | |||
Whether an employer, employee or working on own account | W | |||
If employee - Whether out of work on April 13, 1910 | No | |||
If employee - Number of weeks out of work during year 190? | ?? | |||
Education | Whether able to read | yes | yes | |
Whether able to write | yes | yes | ||
Attended school any time ????? | ||||
Ownership of Home | Owned or rented | R | ||
Owned free or mortgaged | ||||
Farm or house | H | |||
Number of farm schedule | ||||
Whether a employee of the Union or Confederate Army or Navy | ||||
Whether blind (both eyes) | ||||
Whether deaf and dumb |
Source: 1910; Census Place: Chicago Ward 33, Cook, Illinois; Roll: T624_280;
Page: 10A; Enumeration District: 1433; FHL microfilm: 1374293
Source: ancestry.com 1910 United States Federal Census